Here is my list of The Top 100 Trails in Western North America – as selected from the 2,000 individual trails that I have personally ridden. I also continue to explore new trails and so will periodically update this list.
As a complement to this ride list, I have also added a Top 10 Trails list for each of Arizona, British Columbia, Colorado and Utah – four of my favorite riding regions. I also plan to add top 10 trail lists for Oregon and Washington in the near future. So, stay tuned!
You might also be interested to see which cities have the highest number of top tails. Please see the table below. And while Moab, at 13, has the highest number of top trails for any one city, it is interesting to note that the region surrounding St. George, Utah has a total of 12 top trails between the nearby communities (within a 60 minute drive apart) of Hurricane and Cedar City. And Sedona, one of my other favourite destinations has 11 top trails. It is also interesting to note that between North Vancouver, Squamish and Whistler, communities that are within a 90 minute drive apart, there is a total of 34 top trails. So, start planning your next road trip to one of these fabulous destinations!
Top Cities with Great MTB Trails
| Top Cities | State | # Top 150 Trails |
| Cedar City | UT | 4 |
| Fruita | CO | 9 |
| Grand Junction | CO | 5 |
| Hurricane | UT | 5 |
| Mesa | AZ | 3 |
| Moab | UT | 13 |
| Nelson | BC | 1 |
| North Vancouver | BC | 12 |
| Revelstoke | BC | 5 |
| Rossland | BC | 2 |
| Sedona | AZ | 11 |
| Squamish | BC | 11 |
| St. George | UT | 3 |
| Whistler | BC | 11 |
I hope this list and hotlinks to the associated videos (just click on the trail name) are helpful for you as you plan your own ride excursions to these fabulous ride destinations. Please note that descriptions of each trail can be found in the description area embedded within each video. ENJOY!!
Top 100 Trails in Western North America
| Rank | Trail | City | State | Difficulty |
| 1 | Captain Ahab | Moab | UT | Black |
| 2 | Hangover | Sedona | AZ | Double Black |
| 3 | Hog Heaven | Sedona | AZ | Double Black |
| 4 | Hiline | Sedona | AZ | Double Black |
| 5 | Spinal Tap | Richfield | UT | Black |
| 6 | Palisade Plunge | Palisade | CO | Black |
| 7 | Hogwash | Sedona | AZ | Black |
| 8 | Porcupine Rim | Moab | UT | Black |
| 9 | Gold Bar Rim | Moab | UT | Double Black |
| 10 | Jackson’s | Moab | UT | Double Black |
| 11 | South Rim | Hurricane | UT | Black |
| 12 | Bug Springs | Tucson | AZ | Black |
| 13 | Portal | Moab | UT | Pro |
| 14 | Ladies Only | North Vancouver | BC | Double Black |
| 15 | Thunder Mountain | Panguitch | UT | Black |
| 16 | Lower Crippler | North Vancouver | BC | Double Black |
| 17 | Bone Shaker | Las Vegas | NV | Double Black |
| 18 | UPS | Moab | UT | Black |
| 19 | Bobsled | North Vancouver | BC | Blue |
| 20 | Boneyard | Cedar City | UT | Black |
| 21 | Grafton Mesa DH | Hurricane | UT | Double Black |
| 22 | Frisby Ridge | Revelstoke | BC | Blue |
| 23 | Bring on the Weekend | Whistler | BC | Black |
| 24 | Duncan’s | Whistler | BC | Black |
| 25 | Boogyman | North Vancouver | BC | Double Black |
| 26 | The Ribbon | Grand Junction | CO | Black |
| 27 | Whiskey | Rossland | BC | Black |
| 28 | Happiest Days | Whistler | BC | Black |
| 29 | Red Mountain Rush | Mesa | AZ | Black |
| 30 | Falcon Flow | Moab | UT | Blue |
| 31 | Dark Crystal | Whistler | BC | Black |
| 32 | Hawkeye | Fruita | CO | Blue |
| 33 | Hollowpoint | St. George | UT | Black |
| 34 | Overnight Sensation | Pemberton | BC | Black |
| 35 | Seven Summits | Rossland | BC | Black |
| 36 | Holy Cross | Grand Junction | CO | Black |
| 37 | Moore Fun | Fruita | CO | Double Black |
| 38 | Pamplemousse | Squamish | BC | Black |
| 39 | Free Lunch | Grand Junction | CO | Double Black |
| 40 | Martha Creek | Revelstoke | BC | Black |
| 41 | Mack Ridge | Fruita | CO | Black |
| 42 | Dirk’s Diggler | Squamish | BC | Black |
| 43 | Pipeline | North Vancouver | BC | Black |
| 44 | Half Nelson | Squamish | BC | Blue |
| 45 | Value Added | Squamish | BC | Double Black |
| 46 | Pangor | North Vancouver | BC | Black |
| 47 | White Rim | Moab | UT | Blue |
| 48 | Pseudo Tsuga 3 | Squamish | BC | Blue |
| 49 | Captain Kangaroo | Castlegar | BC | Black |
| 50 | Pool-Ice Rink | Eagle | CO | Blue |
| 51 | Keystone Standard Basin | Revelstoke | BC | Black |
| 52 | Downieville Classic | Downieville | CA | Black |
| 53 | Boundary | North Vancouver | BC | Double Black |
| 54 | Exit Stage Left (Rush) | Draper | UT | Blue |
| 55 | Clown Shoes | Whistler | BC | Double Black |
| 56 | Snake Back | Boulder City | NV | Black |
| 57 | Ghost Falls | Draper | UT | Blue |
| 58 | Holy Guacamole | Virgin | UT | Black |
| 59 | Flow Trails | Santa Cruz | CA | Blue |
| 60 | Nighthawk | Klamath Falls | OR | Black |
| 61 | Rupert | Squamish | BC | Black |
| 62 | Schleyer | Whistler | BC | Double Black |
| 63 | Topp Notch | Banff | AB | Black |
| 64 | Suicidal Tendencies | St. George | UT | Black |
| 65 | Slim Shady | Sedona | AZ | Black |
| 66 | Ryan’s Eternal Flow | Issaquah | WA | Blue |
| 67 | Turnstyles | Nelson | BC | Black |
| 68 | National | Phoenix | AZ | Black |
| 69 | CBC | North Vancouver | BC | Black |
| 70 | Detroit Rock City | Whistler | BC | Double Black |
| 71 | La Milagrosa | Tucson | AZ | Double Black |
| 72 | Ape Canyon | Cougar | WA | Blue |
| 73 | Latte Run | Joshua Tree | CA | Black |
| 74 | In-N-Out Burger | Squamish | BC | Black |
| 75 | Sunset Ridge | Mesa | AZ | Double Black |
| 76 | Original Sin | Whistler | BC | Black |
| 77 | Tahoe Rim (from Tahoe Meadows) | Incline Village | NV | Blue |
| 78 | Zippity Do Dah | Fruita | CO | Black |
| 79 | Feel the Love | Kelowna | BC | Blue |
| 80 | Expresso | North Vancouver | BC | Black |
| 81 | Tinfoil Hat | Valemont | BC | Blue |
| 82 | Slickrock | Moab | UT | Black |
| 83 | Eagle’s Wing | Grand Junction | CO | Double Black |
| 84 | Transept | Sedona | AZ | Black |
| 85 | Bartlett Wash | Moab | UT | Blue |
| 86 | Cake Walk | Squamish | BC | Black |
| 87 | Mescal | Sedona | AZ | Blue |
| 88 | Shangri-La | Terrace | BC | Black |
| 89 | Down Tube | Terrace | BC | Black |
| 90 | No Joke Upper | Whistler | BC | Black |
| 91 | Lawler | Oakridge | OR | Blue |
| 92 | On The Rocks | Whistler | BC | Blue |
| 93 | Telegraph | Richfield | UT | Black |
| 94 | Marc My Word | Squamish | BC | Black |
| 95 | Flume | Incline Village | NV | Blue |
| 96 | Tiddlywinks Lower | Bend | OR | Blue |
| 97 | Menny Thanks | Las Vegas | NV | Black |
| 98 | Boney Elbows | Squamish | BC | Black |
| 99 | Ramblin | Moab | UT | Blue |
| 100 | Cowboy Slickrock | Tucson | AZ | Black |
If you have any thoughts or comments on my trail lists, please comment in my Blog Post section. Thanks!