Here is my list of The Top 100 Trails in Western North America – as selected from the nearly 1,300 individual trails that I have personally ridden. I also continue to explore new trails and so will periodically update this list.
As a complement to this ride list, I have also added a Top 10 Trails list for each of Arizona, British Columbia, Colorado and Utah – four of my favorite riding regions. I also plan to add top 10 trail lists for Oregon and Washington in the near future. So, stay tuned!
You might also be interested to see which cities have the highest number of top tails. Please see the table below. And while Sedona, at 14, has the highest number of top trails for any one city, it is interesting to note that the region surrounding St. George, Utah has a total of 15 top trails between the nearby communities (within a 60 minute drive apart) of Hurricane and Cedar City. It is also interesting to note that between North Vancouver, Squamish and Whistler, communities that are within a 90 minute drive apart, there is a total of 32 top trails. So, start planning your next road trip to one of these fabulous destinations!
Top Cities with Great MTB Trails
Top Cities | State | # Top 150 Trails |
Cedar City | UT | 3 |
Fruita | CO | 4 |
Grand Junction | CO | 3 |
Hurricane | UT | 7 |
Mesa | AZ | 3 |
Moab | UT | 11 |
Nelson | BC | 2 |
North Vancouver | BC | 12 |
Revelstoke | BC | 4 |
Rossland | BC | 3 |
Sedona | AZ | 14 |
Squamish | BC | 9 |
St. George | UT | 5 |
Whistler | BC | 11 |
I hope this list and hotlinks to the associated videos (just click on the trail name) are helpful for you as you plan your own ride excursions to these fabulous ride destinations. Please note that descriptions of each trail can be found in the description area embedded within each video. ENJOY!!
Top 100 Trails in Western North America
Rank | Trail | City | State | Difficulty | Score |
1 | Captain Ahab | Moab | UT | Black | 8.13 |
2 | Hangover | Sedona | AZ | Double Black | 8.05 |
3 | Hog Heaven | Sedona | AZ | Double Black | 7.98 |
4 | Hiline | Sedona | AZ | Double Black | 7.90 |
5 | Palisade Plunge | Palisade | CO | Black | 7.80 |
6 | Hogwash | Sedona | AZ | Black | 7.73 |
7 | Porcupine Rim | Moab | UT | Black | 7.68 |
8 | South Rim | Hurricane | UT | Black | 7.13 |
9 | Bug Springs | Tucson | AZ | Black | 7.00 |
10 | Red Mountain Rush | Mesa | AZ | Black | 6.68 |
11 | Grafton Mesa DH | Hurricane | UT | Double Black | 6.60 |
12 | The Ribbon | Grand Junction | CO | Black | 6.60 |
13 | Free Lunch | Grand Junction | CO | Double Black | 6.58 |
14 | Ladies Only | North Vancouver | BC | Double Black | 6.58 |
15 | Transept | Sedona | AZ | Black | 6.45 |
16 | Overnight Sensation | Pemberton | BC | Black | 6.35 |
17 | The Whole Enchilada | Moab | UT | Black | 6.30 |
18 | Seven Summits | Rossland | BC | Black | 6.28 |
19 | Thunder Mountain | Bryce Canyon | UT | Black | 6.23 |
20 | Holy Cross | Grand Junction | CO | Black | 6.23 |
21 | Boogyman | North Vancouver | BC | Double Black | 6.23 |
22 | Whiskey | Rossland | BC | Black | 6.20 |
23 | Duncan’s | Whistler | BC | Black | 6.20 |
24 | Suicidal Tendencies | St. George | UT | Black | 6.15 |
25 | Frisby Ridge | Revelstoke | BC | Blue | 6.13 |
26 | Happiest Days | Whistler | BC | Black | 6.08 |
27 | Holy Guacamole | Hurricane | UT | Black | 6.03 |
28 | Boneyard | Cedar City | UT | Black | 6.00 |
29 | Sunset Ridge | Mesa | AZ | Double Black | 5.98 |
30 | Boundary | North Vancouver | BC | Double Black | 5.98 |
31 | Martha Creek | Revelstoke | BC | Black | 5.88 |
32 | Keystone Standard Basin | Revelstoke | BC | Black | 5.85 |
33 | Moore Fun | Fruita | CO | Black | 5.78 |
34 | Tahoe Rim (from Tahoe Meadows) | Lake Tahoe | CA | Blue | 5.78 |
35 | Pipeline | North Vancouver | BC | Black | 5.75 |
36 | Original Sin | Whistler | BC | Black | 5.70 |
37 | Pangor | North Vancouver | BC | Black | 5.70 |
38 | Downieville Classic | Downieview | CA | Black | 5.65 |
39 | Little Moab | White Salmon | WA | Black | 5.65 |
40 | Slim Shady | Sedona | AZ | Black | 5.65 |
41 | La Milagrosa | Tucson | AZ | Double Black | 5.65 |
42 | Clown Shoes | Whistler | BC | Double Black | 5.55 |
43 | CBC | North Vancouver | BC | Black | 5.55 |
44 | Sundance | Wenatchee | WA | Blue | 5.53 |
45 | Half Nelson | Squamish | BC | Blue | 5.50 |
46 | White Rim | Moab | UT | Blue | 5.48 |
47 | Pseudo Tsuga 3 | Squamish | BC | Blue | 5.48 |
48 | Big Sister | Mesa | AZ | Blue | 5.45 |
49 | Bartlett Wash | Moab | UT | Blue | 5.45 |
50 | Exit Stage Left (Rush) | Draper | UT | Blue | 5.45 |
51 | Comfortably Numb Descent | Whistler | BC | Black | 5.45 |
52 | Coal Creek | Winthrop | WA | Blue | 5.43 |
53 | Pool-Ice Rink | Eagle | CO | Blue | 5.43 |
54 | Pyramid | Sedona | AZ | Black | 5.43 |
55 | Ghost Falls | Draper | UT | Blue | 5.40 |
56 | Expresso | North Vancouver | BC | Black | 5.40 |
57 | Schleyer | Whistler | BC | Double Black | 5.38 |
58 | Detroit Rock City | Whistler | BC | Double Black | 5.35 |
59 | Lower Bitterbrush | Lyons | CO | Black | 5.35 |
60 | Flow Trails | Santa Cruz | CA | Blue | 5.35 |
61 | Highballer | Alsea Falls | OR | Blue | 5.33 |
62 | Lawler | Oakridge | OR | Blue | 5.30 |
63 | Cakewalk | Squamish | BC | Black | 5.28 |
64 | Topp Notch | Banff | AB | Black | 5.28 |
65 | Rupert | Squamish | BC | Black | 5.28 |
66 | Ramblin | Moab | UT | Blue | 5.25 |
67 | Kleeway | Hood River | OR | Blue | 5.23 |
68 | Ryan’s Eternal Flow | Issaquah | WA | Blue | 5.20 |
69 | Western Rim | Fruita | CO | Blue | 5.20 |
70 | Wire Mesa | Hurricane | UT | Blue | 5.20 |
71 | Rocky Tops | Moab | UT | Blue | 5.18 |
72 | Imperial | Ketchum | ID | Blue | 5.18 |
73 | No Joke Upper | Whistler | BC | Black | 5.18 |
74 | Horsethief Bench | Fruita | CO | Blue | 5.15 |
75 | Meadow of the Grizzly | Squamish | BC | Blue | 5.15 |
76 | National | Phoenix | AZ | Black | 5.15 |
77 | Feel the Love | Kelowna | BC | Blue | 5.13 |
78 | Turnstyles | Nelson | BC | Black | 5.13 |
79 | On The Rocks | Whistler | BC | Blue | 5.10 |
80 | Outer Limits | Sedona | AZ | Blue | 5.10 |
81 | Middle Flagline | Bend | OR | Blue | 5.08 |
82 | Zen | St. George | UT | Black | 5.08 |
83 | Mescal | Sedona | AZ | Blue | 5.05 |
84 | 7th Secret | North Vancouver | BC | Black | 5.05 |
85 | Zippity Do Dah | Fruita | CO | Black | 5.05 |
86 | Flow Job | Las Vegas | NV | Blue | 5.05 |
87 | HLC | Issaquah | WA | Black | 5.00 |
88 | Rock Oven | Penticton | BC | Black | 4.98 |
89 | Ape Canyon | Cougar | WA | Blue | 4.93 |
90 | Turducken | Valemont | BC | Black | 4.90 |
91 | Tinfoil Hat | Valemont | BC | Blue | 4.90 |
92 | Pamplemousse | Squamish | BC | Black | 4.88 |
93 | Evolution | Bellingham | WA | Black | 4.85 |
94 | Slickrock | Moab | UT | Black | 4.85 |
95 | Paradise Rim | St. George | UT | Black | 4.80 |
96 | Tiddlywinks Lower | Bend | OR | Blue | 4.80 |
97 | Little Creek Mesa (West Loop) | Hurricane | UT | Black | 4.78 |
98 | Green Mountain | Tucson | AZ | Black | 4.78 |
99 | Boulder Dash | Cedar City | UT | Double Black | 4.75 |
100 | Freight Train Lower | Whistler | BC | Black | 4.70 |
If you have any thoughts or comments on my trail lists, please comment in my Blog Post section. Thanks!