Here is my list of The Top 100 Trails in Western North America – as selected from the nearly 1,300 individual trails that I have personally ridden. I also continue to explore new trails and so will periodically update this list.
As a complement to this ride list, I have also added a Top 10 Trails list for each of Arizona, British Columbia, Colorado and Utah – four of my favorite riding regions. I also plan to add top 10 trail lists for Oregon and Washington in the near future. So, stay tuned!
You might also be interested to see which cities have the highest number of top tails. Please see the table below. And while Sedona, at 14, has the highest number of top trails for any one city, it is interesting to note that the region surrounding St. George, Utah has a total of 15 top trails between the nearby communities (within a 60 minute drive apart) of Hurricane and Cedar City. It is also interesting to note that between North Vancouver, Squamish and Whistler, communities that are within a 90 minute drive apart, there is a total of 32 top trails. So, start planning your next road trip to one of these fabulous destinations!
Top Cities with Great MTB Trails
Top Cities | State | # Top 150 Trails |
Cedar City | UT | 3 |
Fruita | CO | 4 |
Grand Junction | CO | 3 |
Hurricane | UT | 7 |
Mesa | AZ | 3 |
Moab | UT | 11 |
Nelson | BC | 2 |
North Vancouver | BC | 12 |
Revelstoke | BC | 4 |
Rossland | BC | 3 |
Sedona | AZ | 14 |
Squamish | BC | 9 |
St. George | UT | 5 |
Whistler | BC | 11 |
I hope this list and hotlinks to the associated videos (just click on the trail name) are helpful for you as you plan your own ride excursions to these fabulous ride destinations. Please note that descriptions of each trail can be found in the description area embedded within each video. ENJOY!!
Top 100 Trails in Western North America
Rank | Trail | City | State | Difficulty | Score |
1 | Captain Ahab | Moab | UT | Black | 8.13 |
2 | Hangover | Sedona | AZ | Double Black | 8.05 |
3 | Hog Heaven | Sedona | AZ | Double Black | 7.98 |
4 | Hiline | Sedona | AZ | Double Black | 7.88 |
5 | Spinal Tap | Richfield | UT | Black | 7.80 |
6 | Palisade Plunge | Palisade | CO | Black | 7.75 |
7 | Hogwash | Sedona | AZ | Black | 7.65 |
8 | Porcupine Rim | Moab | UT | Black | 7.58 |
9 | Jackson’s | Moab | UT | Double Black | 7.15 |
10 | South Rim | Hurricane | UT | Black | 6.85 |
11 | Bug Springs | Tucson | AZ | Black | 6.80 |
12 | Ladies Only | North Vancouver | BC | Double Black | 6.53 |
13 | Hawkeye | Fruita | CO | Blue | 6.45 |
14 | The Ribbon | Grand Junction | CO | Black | 6.30 |
15 | Grafton Mesa DH | Hurricane | UT | Double Black | 6.23 |
16 | Seven Summits | Rossland | BC | Black | 6.20 |
17 | Boogyman | North Vancouver | BC | Double Black | 6.15 |
18 | Thunder Mountain | Bryce Canyon | UT | Black | 6.13 |
19 | Duncan’s | Whistler | BC | Black | 6.13 |
20 | Free Lunch | Grand Junction | CO | Double Black | 6.10 |
21 | Whiskey | Rossland | BC | Black | 6.10 |
22 | Dark Crystal | Whistler | BC | Black | 6.08 |
23 | Mack Ridge | Fruita | CO | Black | 6.08 |
24 | Red Mountain Rush | Mesa | AZ | Black | 6.05 |
25 | Frisby Ridge | Revelstoke | BC | Blue | 6.03 |
26 | Happiest Days | Whistler | BC | Black | 6.00 |
27 | Boneyard | Cedar City | UT | Black | 5.93 |
28 | Falcon Flow | Moab | UT | Blue | 5.93 |
29 | In-N-Out Burger | Squamish | BC | Black | 5.88 |
30 | Transept | Sedona | AZ | Black | 5.88 |
31 | Moore Fun | Fruita | CO | Double Black | 5.85 |
32 | Overnight Sensation | Pemberton | BC | Black | 5.85 |
33 | Holy Guacamole | Hurricane | UT | Black | 5.80 |
34 | Martha Creek | Revelstoke | BC | Black | 5.78 |
35 | Boundary | North Vancouver | BC | Double Black | 5.75 |
36 | Holy Cross | Grand Junction | CO | Black | 5.73 |
37 | Keystone Standard Basin | Revelstoke | BC | Black | 5.70 |
38 | Suicidal Tendencies | St. George | UT | Black | 5.70 |
39 | Pipeline | North Vancouver | BC | Black | 5.63 |
40 | Slickrock | Moab | UT | Black | 5.60 |
41 | Pangor | North Vancouver | BC | Black | 5.58 |
42 | Tahoe Rim (from Tahoe Meadows) | Incline Village | NV | Blue | 5.55 |
43 | Original Sin | Whistler | BC | Black | 5.53 |
44 | Half Nelson | Squamish | BC | Blue | 5.50 |
45 | White Rim | Moab | UT | Blue | 5.48 |
46 | Pseudo Tsuga 3 | Squamish | BC | Blue | 5.48 |
47 | Pool-Ice Rink | Eagle | CO | Blue | 5.45 |
48 | Telegraph | Richfield | UT | Black | 5.45 |
49 | Downieville Classic | Downieville | CA | Black | 5.43 |
50 | Exit Stage Left (Rush) | Draper | UT | Blue | 5.43 |
51 | Clown Shoes | Whistler | BC | Double Black | 5.43 |
52 | CBC | North Vancouver | BC | Black | 5.43 |
53 | Ghost Falls | Draper | UT | Blue | 5.40 |
54 | Flow Trails | Santa Cruz | CA | Blue | 5.38 |
55 | Sunset Ridge | Mesa | AZ | Double Black | 5.35 |
56 | Schleyer | Whistler | BC | Double Black | 5.35 |
57 | Rib Cage | Cortez | CO | Blue | 5.35 |
58 | Slim Shady | Sedona | AZ | Black | 5.33 |
59 | Wings for Merry | Castlegar | BC | Black | 5.33 |
60 | Highballer | Alsea Falls | OR | Blue | 5.33 |
61 | Lawler | Oakridge | OR | Blue | 5.30 |
62 | Detroit Rock City | Whistler | BC | Double Black | 5.30 |
63 | La Milagrosa | Tucson | AZ | Double Black | 5.30 |
64 | Topp Notch | Banff | AB | Black | 5.28 |
65 | Sundance | Wenatchee | WA | Blue | 5.25 |
66 | Kleeway | Hood River | WA | Blue | 5.23 |
67 | Comfortably Numb Descent | Whistler | BC | Black | 5.23 |
68 | Ryan’s Eternal Flow | Issaquah | WA | Blue | 5.20 |
69 | Flume | Incline Village | NV | Blue | 5.20 |
70 | Coal Creek | Winthrop | WA | Blue | 5.18 |
71 | Bartlett Wash | Moab | UT | Blue | 5.15 |
72 | Meadow of the Grizzly | Squamish | BC | Blue | 5.15 |
73 | Turnstyles | Nelson | BC | Black | 5.13 |
74 | Ape Canyon | Cougar | WA | Blue | 5.08 |
75 | On The Rocks | Whistler | BC | Blue | 5.05 |
76 | Middle Flagline | Bend | OR | Blue | 5.05 |
77 | No Joke Upper | Whistler | BC | Black | 5.05 |
78 | Rupert | Squamish | BC | Black | 5.05 |
79 | Zippity Do Dah | Fruita | CO | Black | 5.03 |
80 | Outer Limits | Sedona | AZ | Blue | 5.00 |
81 | Big Sister | Mesa | AZ | Blue | 4.98 |
82 | 7th Secret | North Vancouver | BC | Black | 4.98 |
83 | HLC | Issaquah | WA | Black | 4.95 |
84 | Mescal | Sedona | AZ | Blue | 4.95 |
85 | Little Moab | White Salmon | WA | Black | 4.95 |
86 | Made in the Shade | Sedona | AZ | Black | 4.93 |
87 | Feel the Love | Kelowna | BC | Blue | 4.93 |
88 | Gander | Hurricane | UT | Blue | 4.90 |
89 | National | Phoenix | AZ | Black | 4.90 |
90 | Imperial | Ketchum | ID | Blue | 4.90 |
91 | Expresso | North Vancouver | BC | Black | 5.40 |
92 | Tinfoil Hat | Valemont | BC | Blue | 4.88 |
93 | Cakewalk | Squamish | BC | Black | 4.85 |
94 | Pamplemousse | Squamish | BC | Black | 4.85 |
95 | Iron Goat | Mesa | AZ | Black | 4.83 |
96 | Lower Bitterbrush | Lyons | CO | Black | 4.93 |
97 | Wire Mesa | Hurricane | UT | Blue | 4.80 |
98 | Ramblin | Moab | UT | Blue | 4.80 |
99 | Western Rim | Fruita | CO | Blue | 4.78 |
100 | Tiddlywinks Lower | Bend | OR | Blue | 4.78 |
If you have any thoughts or comments on my trail lists, please comment in my Blog Post section. Thanks!