Here is my list of The Top 100 Trails in Western North America – as selected from the 1,700 individual trails that I have personally ridden. I also continue to explore new trails and so will periodically update this list.
As a complement to this ride list, I have also added a Top 10 Trails list for each of Arizona, British Columbia, Colorado and Utah – four of my favorite riding regions. I also plan to add top 10 trail lists for Oregon and Washington in the near future. So, stay tuned!
You might also be interested to see which cities have the highest number of top tails. Please see the table below. And while Sedona, at 14, has the highest number of top trails for any one city, it is interesting to note that the region surrounding St. George, Utah has a total of 15 top trails between the nearby communities (within a 60 minute drive apart) of Hurricane and Cedar City. It is also interesting to note that between North Vancouver, Squamish and Whistler, communities that are within a 90 minute drive apart, there is a total of 32 top trails. So, start planning your next road trip to one of these fabulous destinations!
Top Cities with Great MTB Trails
Top Cities | State | # Top 150 Trails |
Cedar City | UT | 3 |
Fruita | CO | 4 |
Grand Junction | CO | 3 |
Hurricane | UT | 7 |
Mesa | AZ | 3 |
Moab | UT | 11 |
Nelson | BC | 2 |
North Vancouver | BC | 12 |
Revelstoke | BC | 4 |
Rossland | BC | 3 |
Sedona | AZ | 14 |
Squamish | BC | 9 |
St. George | UT | 5 |
Whistler | BC | 11 |
I hope this list and hotlinks to the associated videos (just click on the trail name) are helpful for you as you plan your own ride excursions to these fabulous ride destinations. Please note that descriptions of each trail can be found in the description area embedded within each video. ENJOY!!
Top 100 Trails in Western North America
Rank | Trail | City | State | Difficulty |
1 | Captain Ahab | Moab | UT | Black |
2 | Hangover | Sedona | AZ | Double Black |
3 | Hiline | Sedona | AZ | Double Black |
4 | Hog Heaven | Sedona | AZ | Double Black |
5 | Palisade Plunge | Palisade | CO | Black |
6 | Spinal Tap | Richfield | UT | Black |
7 | Hogwash | Sedona | AZ | Black |
8 | Porcupine Rim | Moab | UT | Black |
9 | Gold Bar Rim | Moab | UT | Double Black |
10 | Jackson’s | Moab | UT | Double Black |
11 | South Rim | Hurricane | UT | Black |
12 | Portal | Moab | UT | Pro |
13 | Bug Springs | Tucson | AZ | Black |
14 | Ladies Only | North Vancouver | BC | Double Black |
15 | Lower Crippler | North Vancouver | BC | Double Black |
16 | UPS | Moab | UT | Black |
17 | Grafton Mesa DH | Hurricane | UT | Double Black |
18 | Boogyman | North Vancouver | BC | Double Black |
19 | Boneyard | Cedar City | UT | Black |
20 | Frisby Ridge | Revelstoke | BC | Blue |
21 | Duncan’s | Whistler | BC | Black |
22 | The Ribbon | Grand Junction | CO | Black |
23 | Thunder Mountain | Bryce Canyon | UT | Black |
24 | Whiskey | Rossland | BC | Black |
25 | Happiest Days | Whistler | BC | Black |
26 | Dark Crystal | Whistler | BC | Black |
27 | Moore Fun | Fruita | CO | Double Black |
28 | Red Mountain Rush | Mesa | AZ | Black |
29 | Hawkeye | Fruita | CO | Blue |
30 | Seven Summits | Rossland | BC | Black |
31 | Falcon Flow | Moab | UT | Blue |
32 | Mack Ridge | Fruita | CO | Black |
33 | In-N-Out Burger | Squamish | BC | Black |
34 | Overnight Sensation | Pemberton | BC | Black |
35 | Free Lunch | Grand Junction | CO | Double Black |
36 | Holy Cross | Grand Junction | CO | Black |
37 | Martha Creek | Revelstoke | BC | Black |
38 | Half Nelson | Squamish | BC | Blue |
39 | Holy Guacamole | Hurricane | UT | Black |
40 | White Rim | Moab | UT | Blue |
41 | Pseudo Tsuga 3 | Squamish | BC | Blue |
42 | Captain Kangaroo | Castlegar | BC | Black |
43 | Pool-Ice Rink | Eagle | CO | Blue |
44 | Boundary | North Vancouver | BC | Double Black |
45 | Downieville Classic | Downieville | CA | Black |
46 | Exit Stage Left (Rush) | Draper | UT | Blue |
47 | Pipeline | North Vancouver | BC | Black |
48 | Dirk’s Diggler | Squamish | BC | Black |
49 | Ghost Falls | Draper | UT | Blue |
50 | Clown Shoes | Whistler | BC | Double Black |
51 | Keystone Standard Basin | Revelstoke | BC | Black |
52 | Flow Trails | Santa Cruz | CA | Blue |
53 | Pangor | North Vancouver | BC | Black |
54 | Endor | Fairfax | CA | Blue |
55 | Schleyer | Whistler | BC | Double Black |
56 | Rib Cage | Cortez | CO | Blue |
57 | Slim Shady | Sedona | AZ | Black |
58 | Lawler | Oakridge | OR | Blue |
59 | Suicidal Tendencies | St. George | UT | Back |
60 | Slickrock | Moab | UT | Black |
61 | Topp Notch | Banff | AB | Black |
62 | Transept | Sedona | AZ | Black |
63 | Sundance | Wenatchee | WA | Blue |
64 | Detroit Rock City | Whistler | BC | Double Black |
65 | La Milagrosa | Tucson | AZ | Double Black |
66 | Ryan’s Eternal Flow | Issaquah | WA | Blue |
67 | National | Phoenix | AZ | Black |
68 | Value Added | Squamish | BC | Double Black |
69 | Highballer | Alsea Falls | OR | Blue |
70 | CBC | North Vancouver | BC | Black |
71 | Original Sin | Whistler | BC | Black |
72 | Coal Creek | Winthrop | WA | Blue |
73 | Tahoe Rim (from Tahoe Meadows) | Incline Village | NV | Blue |
74 | Cake Walk | Squamish | BC | Black |
75 | Eagle’s Wing | Grand Junction | BC | Double Black |
76 | Turnstyles | Nelson | BC | Black |
77 | Expresso | North Vancouver | BC | Black |
78 | Bartlett Wash | Moab | UT | Blue |
79 | Rupert | Squamish | BC | Black |
80 | Ape Canyon | Cougar | WA | Blue |
81 | Sunset Ridge | Mesa | AZ | Double Black |
82 | Steve’s Loop | Fruita | CO | Blue |
83 | Zippity Do Dah | Fruita | CO | Black |
84 | Kleeway | Hood River | OR | Blue |
85 | Big Sister | Mesa | AZ | Blue |
86 | Feel the Love | Kelowna | BC | Blue |
87 | On The Rocks | Whistler | BC | Blue |
88 | No Joke Upper | Whistler | BC | Black |
89 | Ramblin | Moab | UT | Blue |
90 | Tinfoil Hat | Valemont | BC | Blue |
91 | Down Tube | Terrace | BC | Black |
92 | Pamplemousse | Squamish | BC | Black |
93 | Telegraph | Richfield | UT | Black |
94 | Flume | Incline Village | NV | Blue |
95 | Shangri-La | Terrace | BC | Black |
96 | 7th Secret | North Vancouver | BC | Black |
97 | Wings for Merry | Castlegar | BC | Black |
98 | Mescal | Sedona | AZ | Blue |
99 | Backdoor | Smithers | BC | Black |
100 | Boney Elbows | Squamish | BC | Back |
If you have any thoughts or comments on my trail lists, please comment in my Blog Post section. Thanks!